Overall Triathlon Results
Triathlon Age-Group Results
Duathlon Results
Duathlon Age-Group Results
Relay Results
Kids Fun Run Results
OVERALL RESULTS
DIV PL
PLACE /TOTAL NAME AGE S TOWN TIME
===== ======== =================== === = =============== =======
1 1/15 TOMMY ZAFERES 25 M SOQUEL 1:09:21
2 CHRISTOPHER BARRETT 52 R SAN JOSE 1:20:56
3 1/16 SEAN ROLAND 41 M SAN FRANCISCO 1:23:14
4 1/20 STEVE YATSON 45 M FELTON 1:23:40
5 1/16 BRAD WILLIAMSON 53 M APTOS 1:24:04
6 1/14 BENOIT PELCZAR 38 M SANTA CRUZ 1:24:29
7 1/11 JAMIEL DANESH 34 M SAN JOSE 1:25:03
8 2/16 CARL PRIMAVERA 42 M SANTA CRUZ 1:26:09
9 2/16 RICHARD ROBINSON 53 M SANTA CRUZ 1:26:32
10 2/20 DAVID DELUCCHI 49 M APTOS 1:26:34
11 2/15 MIKE ELLISON 26 M SANTA CRUZ 1:26:50
12 1/9 NICHOLAS HART 20 M MOUNTAIN VIEW 1:27:02
13 1/9 DANIEL JOHNSON 55 M LOS GATOS 1:27:03
14 3/16 COLIN BROWN 50 M SANTA CRUZ 1:27:32
15 1/8 JACK UNDERWOOD 61 M LOS ALTOS 1:27:46
16 2/9 RUSS UNDERWOOD 23 M LOS ALTOS 1:28:23
17 4/16 RICK FERRELL 52 M APTOS 1:28:26
18 2/14 WILL HAHN 38 M SANTA CRUZ 1:28:38
19 3/14 KYLE GRIFFITH 36 M APTOS 1:30:32
20 4/14 ZACHARY WILSON 38 M APTOS 1:31:15
21 2/9 PHIL FURNISS 56 M APTOS 1:31:19
22 5/14 KEVIN CHAMBERS 38 M MENLO PARK 1:31:37
23 2/11 SCOTT REEVES 34 M SANTA CRUZ 1:31:51
24 3/20 STEVE MILLER 46 M SCOTTS VALLEY 1:33:23
25 3/9 NICHOLAS SHIELDS 21 M WATSONVILLE 1:33:30
26 3/15 NICHOLAS ZEFELDT 27 M SAN FRANCISCO 1:33:32
27 1/6 JOHANNA FOGOLIN 32 F SAN JOSE 1:33:51
28 4/20 RANDY BATTERSON 48 M LOS GATOS 1:34:11
29 4/15 DUSTIN CONNER 28 M PACIFIC GROVE 1:34:20
30 1/6 STELLA CAREY 39 F FELTON 1:34:27
31 2/6 KASHA FORGETTE 32 F SANTA CRUZ 1:34:50
32 3/9 TOM BREKKA 56 M SANTA CRUZ 1:35:12
33 4/9 CHAD DREHER 21 M SAN JOSE 1:35:18
34 3/16 STEFAN HOCOM 40 M CORRALITOS 1:35:51
35 1/5 MITCHELL NEWMAN 13 M SANTA CRUZ 1:35:51
36 5/15 MICHAEL MCCARRY 26 M CAMPBELL 1:35:53
37 3/11 NICHOLAS MOLESS 32 M PORTLAND 1:36:10
38 5/20 JOE BLECHER 48 M SAN JOSE 1:36:11
39 6/20 JON SISK 48 M SANTA CRUZ 1:36:14
40 7/20 SCOTTY MORRISON 46 M BURLINGAME 1:36:24
41 1/2 EMILY WILLIAMS 17 F SARATOGA 1:37:29
42 4/9 ANDY GLUCS 55 M SANTA CRUZ 1:37:32
43 8/20 TOM JACOBSON 49 M BEN LOMOND 1:37:38
44 4/16 DAVE HOOD 41 M LA SELVA BEACH 1:37:44
45 5/16 CHRIS LAPLANTE 43 M SAN JOSE 1:38:00
46 6/15 NIKLAS BARRETO 25 M SAN JOSE 1:38:24
47 6/16 MICHAEL HIDDLESON 43 M APTOS 1:38:41
48 1/5 NADIA ALLAMI 26 F SANTA CRUZ 1:38:42
49 7/16 ALEXANDRE BARROS 40 M SAN FRANCISCO 1:39:11
50 8/16 MATTHEW CARTER 41 M SANTA CRUZ 1:39:22
51 9/20 TROY MAYFIELD 48 M WATSONVILLE 1:40:14
52 5/16 STEPHEN SEYMOUR 50 M SAN BRUNO 1:40:20
53 1/7 MICHELE LAPLANTE 42 F SAN JOSE 1:41:46
54 6/16 STEVE MCGOWAN 50 M APTOS 1:41:55
55 2/5 SIERRA SCHLESINGER 28 F PALO ALTO 1:41:57
56 5/9 ZACH BANDFIELD 24 M BOULDER CREEK 1:41:58
57 2/6 CHRISTINE HICKS 35 F BEN LOMOND 1:42:03
58 6/14 JAMES PHILLIPS 36 M APTOS 1:42:25
59 KEVIN O'BRIEN 55 R AUBURN 1:42:33
60 4/11 GERARD SHEEHAN 31 M SAN FRANCISCO 1:43:14
61 3/6 WENDY COTTON 37 F APTOS 1:43:15
62 7/16 DANE FOUTS 50 M MOUNTAIN VIEW 1:43:28
63 8/16 MICHAEL MCCONNELL 50 M LOS ALTOS HILLS 1:43:35
64 7/15 CARL BACON 26 M CAPITOLA 1:44:00
65 4/6 BREE PHILLIPS 37 F APTOS 1:44:00
66 8/15 RYAN NOTHHAFT 29 M SAN JOSE 1:44:08
67 2/8 DOUGLAS SCHATZ 63 M SAN JOSE 1:44:24
68 1/7 JENNY GREEN 46 F CARMEL 1:45:33
69 2/7 TIFFANY WILLIAMS 42 F BOULDER CREEK 1:45:35
70 9/16 KEVIN STUART 51 M SAN MARTIN 1:45:36
71 6/9 COREY MCVEIGH 24 M BOULDER CREEK 1:45:48
72 10/20 LINCOLN CLARK 46 M MOUNTAIN VIEW 1:46:04
73 7/9 SCOTT ROHLF 24 M SANTA CRUZ 1:46:15
74 3/6 SANDRA GRIFFITH 32 F APTOS 1:46:26
75 3/5 STEPHANIE HERNANDEZ 25 F SUNNYVALE 1:46:33
76 7/14 QUINCY CARROLL 39 M MOUNTAIN VIEW 1:46:53
77 3/8 RICH LARSON 60 M SANTA CRUZ 1:46:56
78 5/9 JOHN BIDDICK 57 M APTOS 1:47:15
79 11/20 JOHN MULLANE 45 M WATSONVILLE 1:47:36
80 9/16 TOM TOVAR 42 M SAN FRANCISCO 1:47:52
81 8/14 JACK HO 38 M CAMPBELL 1:48:03
82 9/15 TYLER BROTHERTON 27 M SANTA CRUZ 1:48:05
83 4/8 JOHN WOLFE 64 M SANTA CRUZ 1:48:17
84 9/14 SEAN LAMB 37 M MONTARA 1:48:35
85 4/5 KIRSTEN GRAVES 28 F SAN FRANCISCO 1:48:42
86 6/9 TOM LAHUE 57 M APTOS 1:49:11
87 10/16 STEVEN COLLINS 50 M PACIFIC GROVE 1:49:40
88 2/2 KATHRYN BOCKMAN 12 F APTOS 1:50:04
89 10/16 CHARLES BOCKMAN 42 M APTOS 1:50:05
90 10/15 MICHAEL NICOLETTI 29 M SAN FRANCISCO 1:50:06
91 11/15 MATTHEW LARVEY 26 M SAN JOSE 1:50:12
92 5/11 BRIAN HARNESS 34 M SAN JOSE 1:50:14
93 10/14 SONN DIXON 36 M SANTA CRUZ 1:50:26
94 6/11 LUCAS BROOKS 32 M SANTA CRUZ 1:50:26
95 5/8 JACK HALTERMAN 60 M SANTA CRUZ 1:50:28
96 NANCY ZAFERES 55 R APTOS 1:50:31
97 11/14 GALEN DAVIS 36 M SUNNYVALE 1:50:40
98 12/14 CHRISTIAN ALFSEN 36 M BRENTWOOD 1:51:13
99 7/11 RICH NESSEL 33 M MONTEREY 1:51:31
100 1/6 MICHELE MOLDENHAUER 53 F SEASIDE 1:51:46
101 12/15 MATT WONG 27 M SAN JOSE 1:51:49
102 12/20 BRIAN LEE 49 M FREMONT 1:52:10
103 2/5 NICHOLAS KLEIN 13 M SUNNYVALE 1:52:12
104 11/16 GILES CLARK 41 M MOUNTAIN VIEW 1:52:14
105 13/14 CHRISTOPHER ZIMMERM 38 M SANTA CRUZ 1:52:21
106 3/7 STEPHANIE HOCOM 42 F CORRALITOS 1:52:22
107 4/7 GENA MCARDLE 40 F AUBURN 1:52:26
108 13/15 BRIAN ACKERSON 29 M SEASIDE 1:52:38
109 8/11 THOMAS DONO 33 M MONTEREY 1:52:39
110 12/16 ART GABUDAO 43 M SALINAS 1:52:40
111 8/9 GILBERT TOVAR 24 M DAVIS 1:52:43
112 2/6 SHAWN SHELLARD 51 F SANTA CRUZ 1:53:35
113 9/9 BRIAN HERZ 24 M SAN JOSE 1:53:58
114 1/2 STEN MAWSON 69 M WOODSIDE 1:54:16
115 MIKE CLAYVILLE R LOS GATOS 1:55:23
116 9/11 RYAN OLIVER 30 M MOUNTAIN VIEW 1:55:26
117 1/3 COURTNEY SIEMENS 24 F APTOS 1:56:45
118 1/1 ISABELLA GHIRANN 18 F SEBASTOPOL 1:57:12
119 13/16 JOHN BARTCH 44 M SCOTTS VALLEY 1:57:44
120 11/16 TONY HERZ 52 M SAN JOSE 1:57:45
121 12/16 NIALL O'DONNELL 53 M SAN JOSE 1:57:55
122 2/7 LORI CARTWRIGHT 45 F SANTA CRUZ 1:58:24
123 5/6 BETTY VERHOVANY 35 F SANTA CRUZ 1:58:33
124 3/6 JULIA RITTER 50 F LIGONIER 1:58:33
125 6/6 NIKKOLE PAUSS 38 F CAMPBELL 1:59:02
126 1/3 GLORIA HUM 57 F SANTA CRUZ 2:00:08
127 13/20 DAVID WILLIAMS 47 M SARATOGA 2:00:16
128 13/16 TOM KITTLESON 53 M APTOS 2:00:27
129 14/20 PABLO LIESENBERG 48 M SAN JOSE 2:00:31
130 2/3 ANDREA ALHEIT 21 F SANTA CRUZ 2:00:34
131 3/7 SORAYA SCHEIBEL 49 F FREMONT 2:01:03
132 14/16 GRANT FONDO 43 M LOS ALTOS 2:01:07
133 MARISOL TAVERA 30 R WATSONVILLLE 2:01:15
134 6/8 HAL OFFEN 61 M SAN FRANCISCO 2:01:30
135 1/1 CAROLE MAWSON 67 F WOODSIDE 2:01:45
136 14/15 AMIR YAZDI 26 M CUPERTINO 2:01:54
137 10/11 LARRY LUNA 31 M CAMPBELL 2:02:02
138 1/1 JOAN BONDSHU 60 F MODESTO 2:02:05
139 15/20 JAMES GENSHEIMER 49 M SARATOGA 2:02:58
140 16/20 TIM BAKER 48 M SCOTTS VALLEY 2:03:09
141 14/16 BILL MCGEE 54 M SAN FRANCISCO 2:03:13
142 15/16 STEPHEN HANSEN 42 M BRENTWOOD 2:03:19
143 4/6 ALICE SCHROEDER 53 F WINNIPEG 2:04:12
144 15/16 KEITH JONES 54 M SUNNYVALE 2:04:16
145 2/2 MARTIN MICHAEL 67 M LA HONDA 2:04:38
146 4/6 LICIA LUNA 30 F CAMPBELL 2:05:50
147 JENS WILLIFORD 38 R WATSONVILLE 2:06:12
148 5/6 EVE OLIPHANT 51 F FORT BRAGG 2:06:52
149 3/3 EMELINE OLIPHANT 21 F FORT BRAGG 2:06:52
150 5/6 STEFANIE THOMPSON 30 F SAN FRANCISCO 2:07:18
151 5/7 KATHLEEN LAIL 43 F CONCORD 2:08:14
152 4/7 JENNIFER ASTONE 48 F APTOS 2:08:34
153 16/16 DON SABIN 51 M APTOS 2:10:36
154 2/3 RAMONA SMITH 56 F SANTA CRUZ 2:10:40
155 7/8 MICHAEL HALPIN 62 M SOQUEL 2:10:47
156 17/20 RANDAL UPTON 45 M BEN LOMOND 2:11:08
157 11/11 STEPHAN BARRAGAN 30 M WATSONVILLE 2:12:04
158 18/20 BRIAN BEAHM 47 M LOS GATOS 2:12:18
159 3/5 AARON STEVENS 14 M FELTON 2:12:25
160 6/7 KIM KINNEY 41 F SANTA CRUZ 2:12:51
161 5/7 THERESA CLARK 46 F MOUNTAIN VIEW 2:13:10
162 6/7 KATIE BOENNIGHAUSEN 45 F LOS ALTOS 2:13:10
163 14/14 JORDON INKELES 37 M SANTA CRUZ 2:14:46
164 3/3 ROBYN AYE 57 F MODESTO 2:15:31
165 4/5 ZACHARY UPTON 16 M BEN LOMOND 2:16:11
166 19/20 GORDON GHIRANN 47 M SEBASTOPOL 2:18:21
167 7/9 PAUL ZARKA 57 M GILROY 2:22:24
168 16/16 GENEVIEVE BANET-CRA 40 M SAN MATEO 2:25:28
169 8/9 GEORGE WHITE 55 M FELTON 2:29:26
170 15/15 JUSTIN FRASER 27 M CAMPBELL 2:31:47
171 5/5 MEGAN GUEVARA 29 F SANTA CRUZ 2:32:56
172 9/9 DAVID CARELLA 56 M MOUNTAIN VIEW 2:36:39
173 7/7 SARAH SHEMA 47 F REDWOOD CITY 2:40:31
174 6/6 ELIZABETH FEIERABEN 34 F SAN JOSE 2:45:35
175 6/6 ROBIN STEVENS 52 F FELTON 2:47:18
176 5/5 BEN CLAYVILLE 12 M LOS GATOS 2:49:23
177 20/20 GREGORY SNYDER 48 M CANYON COUNTRY 2:59:11
178 7/7 JOANNE DESMOND 44 F SAN FRANCISCO 3:00:01
179 8/8 STU ETZLER 64 M SAN FRANCISCO 3:08:26
TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP: 17 AND UNDER *******************************
1 44 MITCHELL NEWMAN 13 14 SANTA CRUZ CA 1:35:51
2 118 NICHOLAS KLEIN 13 13 SUNNYVALE CA 1:52:12
3 175 AARON STEVENS 14 15 FELTON CA 2:12:25
4 181 ZACHARY UPTON 16 17 BEN LOMOND CA 2:16:11
5 192 BEN CLAYVILLE 12 12 LOS GATOS CA 2:49:23
FEMALE AGE GROUP: 17 AND UNDER *******************************
1 50 EMILY WILLIAMS 17 17 SARATOGA CA 1:37:29
2 103 KATHRYN BOCKMAN 12 12 APTOS CA 1:50:04
MALE AGE GROUP: 18 - 19 *********************************
FEMALE AGE GROUP: 18 - 19 *********************************
1 133 ISABELLA GHIRANN 18 19 SEBASTOPOL CA 1:57:12
MALE AGE GROUP: 20 - 24 *********************************
1 18 NICHOLAS HART 20 21 MOUNTAIN VIEW CA 1:27:02
2 22 RUSS UNDERWOOD 23 23 LOS ALTOS CA 1:28:23
3 34 NICHOLAS SHIELDS 21 21 WATSONVILLE CA 1:33:30
4 42 CHAD DREHER 21 21 SAN JOSE CA 1:35:18
5 68 ZACH BANDFIELD 24 24 BOULDER CREEK CA 1:41:58
6 88 SCOTT ROHLF 24 24 SANTA CRUZ CA 1:46:15
7 126 GILBERT TOVAR 24 24 DAVIS CA 1:52:43
8 128 BRIAN HERZ 24 24 SAN JOSE CA 1:53:58
FEMALE AGE GROUP: 20 - 24 *********************************
1 146 ANDREA ALHEIT 21 22 SANTA CRUZ CA 2:00:34
2 165 EMELINE OLIPHANT 21 21 FORT BRAGG CA 2:06:52
MALE AGE GROUP: 25 - 29 *********************************
1 3 TOMMY ZAFERES 25 25 SOQUEL CA 1:09:21
2 17 MIKE ELLISON 26 26 SANTA CRUZ CA 1:26:50
3 35 NICHOLAS ZEFELDT 27 28 SAN FRANCISCO CA 1:33:32
4 38 DUSTIN CONNER 28 29 PACIFIC GROVE CA 1:34:20
5 45 MICHAEL MCCARRY 26 27 CAMPBELL CA 1:35:53
6 55 NIKLAS BARRETO 25 25 SAN JOSE CA 1:38:24
7 76 CARL BACON 26 27 CAPITOLA CA 1:44:00
8 78 RYAN NOTHHAFT 29 29 SAN JOSE CA 1:44:08
9 86 COREY MCVEIGH 24 25 BOULDER CREEK CA 1:45:48
10 97 TYLER BROTHERTON 27 27 SANTA CRUZ CA 1:48:05
11 105 MICHAEL NICOLETTI 29 29 SAN FRANCISCO CA 1:50:06
12 106 MATTHEW LARVEY 26 26 SAN JOSE CA 1:50:12
13 116 MATT WONG 27 27 SAN JOSE CA 1:51:49
14 123 BRIAN ACKERSON 29 29 SEASIDE CA 1:52:38
15 152 AMIR YAZDI 26 26 CUPERTINO CA 2:01:54
16 186 JUSTIN FRASER 27 27 CAMPBELL CA 2:31:47
FEMALE AGE GROUP: 25 - 29 *********************************
1 57 NADIA ALLAMI 26 26 SANTA CRUZ CA 1:38:42
2 67 SIERRA SCHLESINGER 28 28 PALO ALTO CA 1:41:57
3 90 STEPHANIE HERNANDEZ 25 26 SUNNYVALE CA 1:46:33
4 100 KIRSTEN GRAVES 28 28 SAN FRANCISCO CA 1:48:42
5 132 COURTNEY SIEMENS 24 25 APTOS CA 1:56:45
6 187 MEGAN GUEVARA 29 29 SANTA CRUZ CA 2:32:56
MALE AGE GROUP: 30 - 34 *********************************
1 13 JAMIEL DANESH 34 34 SAN JOSE CA 1:25:03
2 46 NICHOLAS MOLESS 32 33 PORTLAND OR 1:36:10
3 72 GERARD SHEEHAN 31 31 SAN FRANCISCO CA 1:43:14
4 109 LUCAS BROOKS 32 33 SANTA CRUZ CA 1:50:26
5 114 RICH NESSEL 33 34 MONTEREY CA 1:51:31
6 124 THOMAS DONO 33 34 MONTEREY CA 1:52:39
7 131 RYAN OLIVER 30 30 MOUNTAIN VIEW CA 1:55:26
8 153 LARRY LUNA 31 32 CAMPBELL CA 2:02:02
9 173 STEPHAN BARRAGAN 30 31 WATSONVILLE CA 2:12:04
FEMALE AGE GROUP: 30 - 34 *********************************
1 36 JOHANNA FOGOLIN 32 32 SAN JOSE CA 1:33:51
2 40 KASHA FORGETTE 32 33 SANTA CRUZ CA 1:34:50
3 89 SANDRA GRIFFITH 32 32 APTOS CA 1:46:26
4 162 LICIA LUNA 30 31 CAMPBELL CA 2:05:50
5 166 STEFANIE THOMPSON 30 31 SAN FRANCISCO CA 2:07:18
6 190 ELIZABETH FEIERABEN 34 34 SAN JOSE CA 2:45:35
MALE AGE GROUP: 35 - 39 *********************************
1 12 BENOIT PELCZAR 38 39 SANTA CRUZ CA 1:24:29
2 24 WILL HAHN 38 38 SANTA CRUZ CA 1:28:38
3 26 KYLE GRIFFITH 36 37 APTOS CA 1:30:32
4 27 ZACHARY WILSON 38 39 APTOS CA 1:31:15
5 29 KEVIN CHAMBERS 38 39 MENLO PARK CA 1:31:37
6 30 SCOTT REEVES 34 35 SANTA CRUZ CA 1:31:51
7 70 JAMES PHILLIPS 36 37 APTOS CA 1:42:25
8 91 QUINCY CARROLL 39 39 MOUNTAIN VIEW CA 1:46:53
9 96 JACK HO 38 38 CAMPBELL CA 1:48:03
10 99 SEAN LAMB 37 38 MONTARA CA 1:48:35
11 107 BRIAN HARNESS 34 35 SAN JOSE CA 1:50:14
12 108 SONN DIXON 36 37 SANTA CRUZ CA 1:50:26
13 112 GALEN DAVIS 36 37 SUNNYVALE CA 1:50:40
14 113 CHRISTIAN ALFSEN 36 36 BRENTWOOD CA 1:51:13
15 120 CHRISTOPHER ZIMMERM 38 38 SANTA CRUZ CA 1:52:21
16 179 JORDON INKELES 37 38 SANTA CRUZ CA 2:14:46
FEMALE AGE GROUP: 35 - 39 *********************************
1 69 CHRISTINE HICKS 35 36 BEN LOMOND CA 1:42:03
2 73 WENDY COTTON 37 38 APTOS CA 1:43:15
3 77 BREE PHILLIPS 37 37 APTOS CA 1:44:00
4 139 BETTY VERHOVANY 35 35 SANTA CRUZ CA 1:58:33
5 141 NIKKOLE PAUSS 38 38 CAMPBELL CA 1:59:02
MALE AGE GROUP: 40 - 44 *********************************
1 9 SEAN ROLAND 41 42 SAN FRANCISCO CA 1:23:14
2 14 CARL PRIMAVERA 42 42 SANTA CRUZ CA 1:26:09
3 43 STEFAN HOCOM 40 41 CORRALITOS CA 1:35:51
4 53 DAVE HOOD 41 42 LA SELVA BEACH CA 1:37:44
5 54 CHRIS LAPLANTE 43 43 SAN JOSE CA 1:38:00
6 56 MICHAEL HIDDLESON 43 44 APTOS CA 1:38:41
7 58 ALEXANDRE BARROS 40 41 SAN FRANCISCO CA 1:39:11
8 59 MATTHEW CARTER 41 41 SANTA CRUZ CA 1:39:22
9 95 TOM TOVAR 42 42 SAN FRANCISCO CA 1:47:52
10 104 CHARLES BOCKMAN 42 42 APTOS CA 1:50:05
11 119 GILES CLARK 41 41 MOUNTAIN VIEW CA 1:52:14
12 125 ART GABUDAO 43 44 SALINAS CA 1:52:40
13 135 JOHN BARTCH 44 44 SCOTTS VALLEY CA 1:57:44
14 148 GRANT FONDO 43 43 LOS ALTOS CA 2:01:07
15 158 STEPHEN HANSEN 42 43 BRENTWOOD CA 2:03:19
16 184 GENEVIEVE BANET-CRA 40 41 SAN MATEO CA 2:25:28
FEMALE AGE GROUP: 40 - 44 *********************************
1 39 STELLA CAREY 39 40 FELTON CA 1:34:27
2 63 MICHELE LAPLANTE 42 42 SAN JOSE CA 1:41:46
3 84 TIFFANY WILLIAMS 42 42 BOULDER CREEK CA 1:45:35
4 121 STEPHANIE HOCOM 42 43 CORRALITOS CA 1:52:22
5 122 GENA MCARDLE 40 40 AUBURN CA 1:52:26
6 167 KATHLEEN LAIL 43 43 CONCORD CA 2:08:14
7 176 KIM KINNEY 41 41 SANTA CRUZ CA 2:12:51
8 194 JOANNE DESMOND 44 44 SAN FRANCISCO CA 3:00:01
MALE AGE GROUP: 45 - 49 *********************************
1 10 STEVE YATSON 45 45 FELTON CA 1:23:40
2 16 DAVID DELUCCHI 49 49 APTOS CA 1:26:34
3 33 STEVE MILLER 46 47 SCOTTS VALLEY CA 1:33:23
4 37 RANDY BATTERSON 48 49 LOS GATOS CA 1:34:11
5 47 JOE BLECHER 48 48 SAN JOSE CA 1:36:11
6 48 JON SISK 48 49 SANTA CRUZ CA 1:36:14
7 49 SCOTTY MORRISON 46 46 BURLINGAME CA 1:36:24
8 61 TROY MAYFIELD 48 48 WATSONVILLE CA 1:40:14
9 87 LINCOLN CLARK 46 46 MOUNTAIN VIEW CA 1:46:04
10 94 JOHN MULLANE 45 45 WATSONVILLE CA 1:47:36
11 143 DAVID WILLIAMS 47 48 SARATOGA CA 2:00:16
12 145 PABLO LIESENBERG 48 48 SAN JOSE CA 2:00:31
13 156 TIM BAKER 48 48 SCOTTS VALLEY CA 2:03:09
14 172 RANDAL UPTON 45 45 BEN LOMOND CA 2:11:08
15 174 BRIAN BEAHM 47 47 LOS GATOS CA 2:12:18
16 182 GORDON GHIRANN 47 48 SEBASTOPOL CA 2:18:21
17 193 GREGORY SNYDER 48 49 CANYON COUNTRY CA 2:59:11
FEMALE AGE GROUP: 45 - 49 *********************************
1 83 JENNY GREEN 46 47 CARMEL CA 1:45:33
2 138 LORI CARTWRIGHT 45 46 SANTA CRUZ CA 1:58:24
3 168 JENNIFER ASTONE 48 49 APTOS CA 2:08:34
4 177 THERESA CLARK 46 47 MOUNTAIN VIEW CA 2:13:10
5 178 KATIE BOENNIGHAUSEN 45 46 LOS ALTOS CA 2:13:10
6 189 SARAH SHEMA 47 47 REDWOOD CITY CA 2:40:31
MALE AGE GROUP: 50 - 54 *********************************
1 11 BRAD WILLIAMSON 53 53 APTOS CA 1:24:04
2 15 RICHARD ROBINSON 53 53 SANTA CRUZ CA 1:26:32
3 20 COLIN BROWN 50 51 SANTA CRUZ CA 1:27:32
4 23 RICK FERRELL 52 53 APTOS CA 1:28:26
5 52 TOM JACOBSON 49 50 BEN LOMOND CA 1:37:38
6 62 STEPHEN SEYMOUR 50 50 SAN BRUNO CA 1:40:20
7 66 STEVE MCGOWAN 50 51 APTOS CA 1:41:55
8 74 DANE FOUTS 50 51 MOUNTAIN VIEW CA 1:43:28
9 75 MICHAEL MCCONNELL 50 50 LOS ALTOS HILLS CA 1:43:35
10 85 KEVIN STUART 51 51 SAN MARTIN CA 1:45:36
11 102 STEVEN COLLINS 50 50 PACIFIC GROVE CA 1:49:40
12 117 BRIAN LEE 49 50 FREMONT CA 1:52:10
13 136 TONY HERZ 52 53 SAN JOSE CA 1:57:45
14 137 NIALL O'DONNELL 53 53 SAN JOSE CA 1:57:55
15 144 TOM KITTLESON 53 53 APTOS CA 2:00:27
16 155 JAMES GENSHEIMER 49 50 SARATOGA CA 2:02:58
17 157 BILL MCGEE 54 54 SAN FRANCISCO CA 2:03:13
18 160 KEITH JONES 54 54 SUNNYVALE CA 2:04:16
19 169 DON SABIN 51 52 APTOS CA 2:10:36
FEMALE AGE GROUP: 50 - 54 *********************************
1 115 MICHELE MOLDENHAUER 53 53 SEASIDE CA 1:51:46
2 127 SHAWN SHELLARD 51 51 SANTA CRUZ CA 1:53:35
3 140 JULIA RITTER 50 51 LIGONIER PA 1:58:33
4 147 SORAYA SCHEIBEL 49 50 FREMONT CA 2:01:03
5 159 ALICE SCHROEDER 53 53 WINNIPEG MB 2:04:12
6 164 EVE OLIPHANT 51 51 FORT BRAGG CA 2:06:52
7 191 ROBIN STEVENS 52 53 FELTON CA 2:47:18
MALE AGE GROUP: 55 - 59 *********************************
1 19 DANIEL JOHNSON 55 55 LOS GATOS CA 1:27:03
2 28 PHIL FURNISS 56 57 APTOS CA 1:31:19
3 41 TOM BREKKA 56 56 SANTA CRUZ CA 1:35:12
4 51 ANDY GLUCS 55 55 SANTA CRUZ CA 1:37:32
5 93 JOHN BIDDICK 57 57 APTOS CA 1:47:15
6 101 TOM LAHUE 57 57 APTOS CA 1:49:11
7 183 PAUL ZARKA 57 57 GILROY CA 2:22:24
8 185 GEORGE WHITE 55 55 FELTON CA 2:29:26
9 188 DAVID CARELLA 56 56 MOUNTAIN VIEW CA 2:36:39
FEMALE AGE GROUP: 55 - 59 *********************************
1 142 GLORIA HUM 57 57 SANTA CRUZ CA 2:00:08
2 170 RAMONA SMITH 56 57 SANTA CRUZ CA 2:10:40
3 180 ROBYN AYE 57 58 MODESTO CA 2:15:31
MALE AGE GROUP: 60 - 64 *********************************
1 21 JACK UNDERWOOD 61 61 LOS ALTOS CA 1:27:46
2 80 DOUGLAS SCHATZ 63 64 SAN JOSE CA 1:44:24
3 92 RICH LARSON 60 60 SANTA CRUZ CA 1:46:56
4 98 JOHN WOLFE 64 64 SANTA CRUZ CA 1:48:17
5 110 JACK HALTERMAN 60 60 SANTA CRUZ CA 1:50:28
6 150 HAL OFFEN 61 62 SAN FRANCISCO CA 2:01:30
7 171 MICHAEL HALPIN 62 62 SOQUEL CA 2:10:47
FEMALE AGE GROUP: 60 - 64 *********************************
1 154 JOAN BONDSHU 60 61 MODESTO CA 2:02:05
MALE AGE GROUP: 65 - 69 *********************************
1 129 STEN MAWSON 69 69 WOODSIDE CA 1:54:16
2 161 MARTIN MICHAEL 67 68 LA HONDA CA 2:04:38
3 195 STU ETZLER 64 65 SAN FRANCISCO CA 3:08:26
FEMALE AGE GROUP: 65 - 69 *********************************
1 151 CAROLE MAWSON 67 67 WOODSIDE CA 2:01:45
MALE AGE GROUP: 70 - 74 *********************************
FEMALE AGE GROUP: 70 - 74 *********************************
MALE AGE GROUP: 75 - 79 *********************************
FEMALE AGE GROUP: 75 - 79 *********************************
MALE AGE GROUP: 80 - 84 *********************************
FEMALE AGE GROUP: 80 - 84 *********************************
MALE AGE GROUP: 85 AND OVER *********************************
FEMALE AGE GROUP: 85 AND OVER *********************************
OVERALL DUATHLON RESULTS
PLACE NAME AGE S CITY TIME
===== =================== === = =============== =======
1 1/2 JOHN GRUBE 45 M APTOS 1:02:30
2 2/2 LUIS JEVONS 45 M SUNNYVALE 1:08:41
3 1/1 SCOTT IMAHARA 37 M APTOS 1:11:52
4 1/2 LORI HOOD 44 F LA SELVA BEACH 1:21:03
5 1/4 GREG MCNEIL 43 M LOS ALTOS 1:22:14
6 1/2 JIM BUCKLEY 54 M LOS GATOS 1:22:21
7 2/4 DAN SHULDA 43 M SAN JOSE 1:29:27
8 2/2 LAURA TERRAZAS 41 F SOQUEL 1:32:09
9 3/4 CHRIS DAVID 44 M APTOS 1:32:24
10 1/1 GREG MCCRAY 64 M SAN JOSE 1:40:13
11 1/1 SONJA WEELAND 30 F APTOS 1:41:52
12 1/1 CHADD CLOWES 23 M APTOS 1:41:52
13 1/1 TINA SENTNER 50 F SANTA CRUZ 1:44:17
14 2/2 ROBERT PURSLEY 53 M APTOS 1:44:25
15 1/1 ALENA ROBERTSON 48 F BAKERSFIELD 1:44:44
16 4/4 CLINT FLEENER 39 M GRANITE BAY 1:57:13
DUATHLON AGE-GROUP RESULTS
MALE AGE GROUP: 14 AND UNDER *******************************
FEMALE AGE GROUP: 14 AND UNDER *******************************
MALE AGE GROUP: 15 - 17 *********************************
